Alpha Server Performance Chart
|
| AlphaServer 500 4/266 | 475 |
| AlphaServer 400 4/166 | 176 |
| AlphaServer 400 4/233 | 198 |
| AlphaServer 800 5/333 | 660 |
| AlphaServer 800 5/400 | 725 |
| AlphaServer 800 5/500 | 1000 |
| AlphaServer 1000 4/200 | 310 |
| AlphaServer 1000 4/233 | 350 |
| AlphaServer 1000 5/300 | 605 |
| AlphaServer 1000A 4/233 | 350 |
| AlphaServer 1000A 4/266 | 460 |
| AlphaServer 1000A 5/300 | 605 |
| AlphaServer 1000A 5/333 | 660 |
| AlphaServer 1000A 5/400 | 725 |
| AlphaServer 1000A 5/500 | 1200 |
| AlphaServer 1200 5/400 | 980 |
| AlphaServer 1200 5/400 -2 CPU | 1940 |
| AlphaServer 1200 5/533 | 1500 |
| AlphaServer 1200 5/533 -2 CPU | 2800 |
| AlphaServer 2000 4/200 | 325 |
| AlphaServer 2000 4/200 -2 CPU | 620 |
| AlphaServer 2000 4/233 | 350 |
| AlphaServer 2000 4/233 -2 CPU | 670 |
| AlphaServer 2000 4/275 | 415 |
| AlphaServer 2000 4/275 -2 CPU | 800 |
| AlphaServer 2000 5/300 | 640 |
| AlphaServer 2000 5/300 -2 CPU | 1185 |
| AlphaServer 2000 5/575 | 770 |
| AlphaServer 2000 5/575 -2 CPU | 1350 |
| AlphaServer 2100 4/200 | 325 |
| AlphaServer 2100 4/200 -2 CPU | 620 |
| AlphaServer 2100 4/200 -3 CPU | 760 |
| AlphaServer 2100 4/200 -4 CPU | 875 |
| AlphaServer 2100 4/233 | 350 |
| AlphaServer 2100 4/233 -2 CPU | 670 |
| AlphaServer 2100 4/233 -3 CPU | 810 |
| AlphaServer 2100 4/233 -4 CPU | 935 |
| AlphaServer 2100 4/275 | 415 |
| AlphaServer 2100 4/275 -2 CPU | 800 |
| AlphaServer 2100 4/275 -3 CPU | 965 |
| AlphaServer 2100 4/275 -4 CPU | 1020 |
| AlphaServer 2100 5/250 | 560 |
| AlphaServer 2100 5/250 -2 CPU | 1070 |
| AlphaServer 2100 5/250 -3 CPU | 1470 |
| AlphaServer 2100 5/250 -4 CPU | 1630 |
| AlphaServer 2100 5/300 | 640 |
| AlphaServer 2100 5/300 -2 CPU | 1185 |
| AlphaServer 2100 5/300 -3 CPU | 1760 |
| AlphaServer 2100 5/300 -4 CPU | 1920 |
| AlphaServer 2100 5/375 | 690 |
| AlphaServer 2100 5/375 -2 CPUI | 1350 |
| AlphaServer 2100 5/375 -3 CPU | 1600 |
| AlphaServer 2100 5/375 -4 CPU | 1980 |
| AlphaServer 2100A 4/275 | 415 |
| AlphaServer 2100A 4/275 -2 CPU | 800 |
| AlphaServer 2100A 4/275 -3 CPU | 965 |
| AlphaServer 2100A 4/275 -4 CPU | 1020 |
| AlphaServer 2100A 5/250 | 560 |
| AlphaServer 2100A 5/250 -2 CPU | 1070 |
| AlphaServer 2100A 5/250 -3 CPU | 1470 |
| AlphaServer 2100A 5/250 -4 CPU | 1630 |
| AlphaServer 2100A 5/300 | 640 |
| AlphaServer 2100A 5/300 -2 CPU | 1185 |
| AlphaServer 2100A 5/300 -3 CPU | 1760 |
| AlphaServer 2100A 5/300 -4 CPU | 1920 |
| AlphaServer 2100A 5/375 | 690 |
| AlphaServer 2100A 5/375 -2 CPU | 1350 |
| AlphaServer 2100A 5/375 -3 CPU | 1600 |
| AlphaServer 2100A 5/375 -4 CPU | 1980 |
| AlphaServer 4000 5/300 | 690 |
| AlphaServer 4000 5/300 -2 CPU | 1350 |
| AlphaServer 4000 5/400 | 980 |
| AlphaServer 4000 5/400 -2 CPU | 1940 |
| AlphaServer 4000 5/466 | 1060 |
| AlphaServer 4000 5/466 -2 CPU | 2160 |
| AlphaServer 4100 5/300 | 690 |
| AlphaServer 4100 5/300 -2 CPU | 1350 |
| AlphaServer 4100 5/300 -3 CPU | 1670 |
| AlphaServer 4100 5/300 -4 CPU | 2090 |
| AlphaServer 4100 5/400 | 980 |
| AlphaServer 4100 5/400 -2 CPU | 1940 |
| AlphaServer 4100 5/400 -3 CPU | 2435 |
| AlphaServer 4100 5/400 -4 CPU | 3110 |
| AlphaServer 4100 5/466 | 1060 |
| AlphaServer 4100 5/466 -2 CPU | 2160 |
| AlphaServer 4100 5/466 -3 CPU | 2560 |
| AlphaServer 4100 5/466 -4 CPU | 3410 |
| AlphaServer 4100 5/533 | 1560 |
| AlphaServer 4100 5/533 -2 CPU | 2800 |
| AlphaServer 4100 5/533 -3 CPU | 3660 |
| AlphaServer 4100 5/533 -4 CPU | 4320 |
| AlphaServer 8x00 5/300 | 690 |
| AlphaServer 8x00 5/300 -2 CPU | 1385 |
| AlphaServer 8x00 5/300 -4 CPU | 2120 |
| AlphaServer 8x00 5/300 -6 CPU | 3510 |
| AlphaServer 8x00 5/300 -8 CPU | 3795 |
| AlphaServer 8x00 5/300 -10 CPU | 4430 |
| AlphaServer 8x00 5/350 | 890 |
| AlphaServer 8x00 5/350 -2 CPU | 1710 |
| AlphaServer 8x00 5/350 -4 CPU | 2915 |
| AlphaServer 8x00 5/350 -6 CPU | 3695 |
| AlphaServer 8x00 5/350 -8 CPU | 4400 |
| AlphaServer 8x00 5/350 -10 CPU | 5200 |
| AlphaServer 8x00 5/440 | 950 |
| AlphaServer 8x00 5/440 -2 CPU | 1880 |
| AlphaServer 8x00 5/440 -4 CPU | 3300 |
| AlphaServer 8x00 5/440 -6 CPU | 4210 |
| AlphaServer 8x00 5/440 -8 CPU | 4760 |
| AlphaServer 8x00 5/440 -10 CPU | 6050 |
| AlphaServer 8x00 5/625 | 1230 |
| AlphaServer 8x00 5/625 -2 CPU | 2400 |
| AlphaServer 8x00 5/625 -4 CPU | 4330 |
| AlphaServer 8x00 5/625 -6 CPU | 5660 |
| AlphaServer 8x00 5/625 -8 CPU | 6430 |
| AlphaServer 8x00 5/625 -10 CPU | 8100 |
Inhaltsverzeichnis
/ Table of Contents
KCH
Home
![]()
E-mail us at: kuno@kunhardt-computer.de
Please call us at: (49)4826-39-0 | fax us at: (49)4826-3922
Kunhardt Computer Handels GmbH
Liegnitzer Str. 28, D-25551 Hohenlockstedt - Germany