DECserver Comparison Chart
|
| # of Ports | Line Speed (max/port) | Connector | SERVER | |
| 90L | 8 | ! | 1 | DSRVD |
| 90M | 8 | 57.6Kb/s | MJ8/RJ45 | DSRVH |
| 90L+ | 8 | 38.4Kb/s | MMJ | DSRVG |
| 90TL | 8 | 57.6Kb/s | MJ8/RJ45 | DSRVE |
| 100 | 8 | ! | DB25 | DSRVA |
| 200 | 8 | 19.2Kb/s | DB25 | DSRVB |
| 300 | 16 | 19.2Kb/s | MMJ | DSRVF |
| 550 | sev | ! | sev | DSRVS |
| 700 | 8 | 115.2Kb/s | DB25 | DSRVW-EA |
| 700 | 16 | 115.2Kb/s | MJ8/RJ45 | DSRVW-GA |
| 900 | 32 | 115.2Kb/s | 115.2Kb/s | DSRVZ-MA |
Inhaltsverzeichnis
/ Table of Contents
KCH
Home
![]()
E-mail us at: kuno@kunhardt-computer.de
Please call us at: (49)4826-39-0 | fax us at: (49)4826-3922
Kunhardt Computer Handels GmbH
Liegnitzer Str. 28, D-25551 Hohenlockstedt - Germany