VAX/DEC Performance Chart
|
| DEC 2300 | 140 |
| DEC 2500 | 175 |
| DEC 3400S | 160 |
| DEC 3500S | 170 |
| DEC 3600S | 240 |
| DEC 3800S | 270 |
| DEC 4610 | 200 |
| DEC 4620 | 330 |
| DEC4710 | 280 |
| DEC 4720 | 445 |
| DEC 7610 | 340 |
| DEC 7620 | 560 |
| DEC 7630 | 765 |
| DEC 7640 | 950 |
| DEC 7710 | 426 |
| DEC 7720 | 704 |
| DEC 7730 | 958 |
| DEC 7740 | 1195 |
| DEC 7750 | 1270 |
| DEC 7760 | 1350 |
| DEC 10610 | 340 |
| DECSystem 3100 | 12 |
| DECSystem 5000/25 | 15 |
| DECSystem 5000/50 | 18 |
| DECSystem 5000/150 | 18 |
| DECSystem 5000/200 | 22 |
| DECSystem 5000/240 | 30 |
| DECSystem 5000/260 | 50 |
| DECSystem 5100 | 10 |
| DECSystem 5400 | 15 |
| DECSystem 5500 | 21 |
| DECSystem 5810 | 25 |
| DECSystem 5820 | 45 |
| DECSystem 5830 | 60 |
| DECSystem 5840 | 70 |
| DECSystem 5900-40MHz | 30 |
| DECSystem 5900-60MHz | 50 |
| MicroVax II | 7 |
| MicroVax 2000 | 7 |
| MicroVax 3100-10 | 19 |
| MicroVax 3100-10e | 30 |
| MicroVax 3100-20 | 19 |
| MicroVax 3100-20e | 22 |
| MicroVax 3100-30 | 39 |
| MicroVax 3100-40 | 78 |
| MicroVax 3100-80 | 78 |
| MicroVax 3100-85 | 110 |
| MicroVax 3100-88 | 120 |
| MicroVax 3100-90 | 125 |
| MicroVax 3100-95 | 165 |
| MicroVax 3100-96 | 190 |
| MicroVax 3100-98 | 200 |
| MicroVax 3300 | 19 |
| MicroVax 3400 | 19 |
| MicroVax 3500 | 21 |
| MicroVax 3600 | 21 |
| MicroVax 3800 | 30 |
| MicroVax 3900 | 30 |
| VAX 11/750 | 5 |
| VAX 11/780 | 8 |
| VAX 4100 | 125 |
| VAX 4100A | 125 |
| VAX 4105A | 180 |
| VAX 4106 Rackmount | 215 |
| VAX 44106A | 215 |
| VAX 4108 | 225 |
| VAX 4200/215 | 40 |
| VAX 4200/430 | 40 |
| VAX 4300 | 60 |
| VAX 4400 | 95 |
| VAX 4500 | 125 |
| VAX 4500A | 125 |
| VAX 4505A | 185 |
| VAX 4600 | 185 |
| VAX 4700A | 225 |
| VAX 4705A | 225 |
| VAX 6210 | 22 |
| VAX 6310 | 35 |
| VAX 6410 | 5 |
| VAX 6420 | 90 |
| VAX 6430 | 125 |
| VAX 6440 | 155 |
| VAX 6450 | 17 |
| VAX 6460 | 185 |
| VAX 6510 | 90 |
| VAX 6520 | 150 |
| VAX 6530 | 200 |
| VAX 6540 | 250 |
| VAX 6550 | 285 |
| VAX 6560 | 300 |
| VAX 6610 | 185 |
| VAX 6620 | 310 |
| VAX 6630 | 420 |
| VAX 6640 | 520 |
| VAX 6650 | 585 |
| VAX 6660 | 620 |
| VAX 7610 | 210 |
| VAX 7620 | 350 |
| VAX 7630 | 475 |
| VAX 7640 | 590 |
| VAX 7650 | 660 |
| VAX 7660 | 705 |
| VAX 7710 | 315 |
| VAX 7720 | 550 |
| VAX 7740 | 660 |
| VAX 7740 | 750 |
| VAX 7750 | 900 |
| VAX 7760 | 1004 |
| VAX 7810 | 375 |
| VAX 7820 | 753 |
| VAX 7830 | 1107 |
| VAX 7840 | 1302 |
| VAX 7850 | 1530 |
| VAX 7860 | 1795 |
| VAX 8250 | 10 |
| VAX 8350 | 18 |
| VAX 8550 | 47 |
| VAX 8600 | 33 |
| VAX 8650 | 47 |
| VAX 8810 | 47 |
| VAX 9110 | 175 |
| VAX 9210 | 190 |
| VAX 9310 | 190 |
| VAX 9410 | 190 |
| VAX 9420 | 315 |
| VAX 9430 | 400 |
| VAX 9440 | 530 |
| VAX 10610 | 210 |
| VAX 10620 | 350 |
| VAX 10630 | 475 |
| VAX 10640 | 590 |
| VAX 10650 | 660 |
| VAX 10660 | 705 |
| VAXft 110 | 30 |
| VAXft 310 | 30 |
| VAXft 410 | 47 |
| VAXft 610 | 47 |
| VAXft 612 | 78 |
| VAXft 810 | 185 |
Inhaltsverzeichnis
/ Table of Contents
KCH
Home
![]()
E-mail us at: kuno@kunhardt-computer.de
Please call us at: (49)4826-39-0 | fax us at: (49)4826-3922
Kunhardt Computer Handels GmbH
Liegnitzer Str. 28, D-25551 Hohenlockstedt - Germany